<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anthropology Department</title>
	<atom:link href="http://wagner.edu/anthropology/feed/" rel="self" type="application/rss+xml" />
	<link>http://wagner.edu/anthropology</link>
	<description></description>
	<lastBuildDate>Thu, 13 Jun 2013 17:17:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Archeology and art history combine in student exhibition</title>
		<link>http://wagner.edu/anthropology/anthropology-news/archeology-and-art-history-combine-in-student-exhibition/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=archeology-and-art-history-combine-in-student-exhibition</link>
		<comments>http://wagner.edu/anthropology/anthropology-news/archeology-and-art-history-combine-in-student-exhibition/#comments</comments>
		<pubDate>Mon, 13 May 2013 19:31:30 +0000</pubDate>
		<dc:creator>Lee Manchester</dc:creator>
				<category><![CDATA[Anthropology news]]></category>

		<guid isPermaLink="false">http://wagner.edu/anthropology/anthropology-news/archeology-and-art-history-combine-in-student-exhibition/</guid>
		<description><![CDATA[This year, a Wagner College Intermediate Learning Community combined classes in art history (Museum Studies, taught by Dr. Sarah Scott) and anthropology (North American Archaeology, taught by Dr. Celeste Gagnon) to learn about museum ethics through hands-on study of an archaeological collection. The results of the ILC’s studies are on display in the Horrmann Library’s [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://wagner.wpengine.netdna-cdn.com/anthropology/wp-content/blogs.dir/19/files/2013/05/IMG_3501-WEB.jpg"><img class="alignleft  wp-image-4772" style="margin-left: 15px; margin-right: 15px;" alt="IMG_3501 WEB" src="http://wagner.wpengine.netdna-cdn.com/anthropology/wp-content/blogs.dir/19/files/2013/05/IMG_3501-WEB.jpg" width="430" height="287" /></a>This year, a Wagner College Intermediate Learning Community combined classes in art history (Museum Studies, taught by Dr. Sarah Scott) and anthropology (North American Archaeology, taught by Dr. Celeste Gagnon) to learn about museum ethics through hands-on study of an archaeological collection. The results of the ILC’s studies are on display in the Horrmann Library’s Spotlight Gallery in an exhibition entitled, “What is Slackwater? Prehistoric Native Americans, Archaeology, and Ethics of Material Culture Display.”</p>
<p><strong>The campus community is invited to a gallery reception for the exhibition on Wednesday, May 15 from 11:30 a.m. to 12:30 p.m.</strong></p>
<p>Students made several trips to New York City museums whose missions are the display of Native American material culture. They developed their knowledge of the museum exhibition methodologies behind this fascinating and sometimes problematic category of objects.</p>
<p>They also took part in the cataloguing of a collection of artifacts from an archaeological dig known as the Slackwater Site, in Pennsylvania’s Lancaster County, on loan from the State Museum of Pennsylvania. The exhibit on display here represents a number of topics developed through the students’ research projects that reflect ideas and concerns investigated during the semester.</p>
<p>One group looked at the process of archaeological excavation. This group examined how a site is investigated, beginning with the initial research phase, obtaining of permits, primary survey, through the actual digging process, artifact recovery and analysis and record keeping.</p>
<p>Bridging this topic with that of Eastern Woodland Culture was another group of students that worked on how the materials from an excavation are reassembled in the process of reconstruction. Reconstructing a site is essential for interpreting the excavated remains and gleaning information from them about the culture or civilization that originally inhabited the site. Students collected important artifacts from three specific houses to display in the Spotlight Gallery, illustrating how the reconstruction process facilitates understanding of particular dwellings’ functions in their original context.</p>
<p>The most common artifact type found at Slackwater was ceramics. However, chipped stone, beads, pipes and organic materials were also excavated. Students interested in these particular artifact types have illustrated how an understanding of the manufacture, use and symbolic meaning of these objects help to advance our understanding of the culture that created them.</p>
<p>Another group of students then developed research projects on how the Slackwater site fits into the larger Shenks Ferry archaeological horizon, and ultimately the even broader group of cultural developments in Eastern Woodland Native American civilization.</p>
<p>The exhibition of Native American material culture is sometimes problematic, as the students have learned from museum trips and class readings. Objects are frequently purchased, looted or, in some cases, even excavated through unethical channels, only to appear in museums. Although not all objects of Native American origin are acquired through unethical channels, the display of such objects is sometimes problematic. Issues of cultural patrimony, museum display theory and national laws relating to the exhibition of Native American culture are thus an important part of the class’s research agenda as well. Particularly engaging is the involvement of contemporary artists with Native American heritage.</p>
]]></content:encoded>
			<wfw:commentRss>http://wagner.edu/anthropology/anthropology-news/archeology-and-art-history-combine-in-student-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Wagnerian editor makes marriage-equality history in Michigan</title>
		<link>http://wagner.edu/anthropology/uncategorized/former-wagnerian-editor-makes-marriage-equality-history-in-michigan/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=former-wagnerian-editor-makes-marriage-equality-history-in-michigan</link>
		<comments>http://wagner.edu/anthropology/uncategorized/former-wagnerian-editor-makes-marriage-equality-history-in-michigan/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 18:37:44 +0000</pubDate>
		<dc:creator>Lee Manchester</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wagner.edu/anthropology/uncategorized/former-wagnerian-editor-makes-marriage-equality-history-in-michigan/</guid>
		<description><![CDATA[This morning, former Wagnerian editor Gene Barfield ’75 married his partner of 30 years, Tim LaCroix — both of Boyne City, Mich. — becoming the first same-sex couple legally married within the State of Michigan. The wedding ceremony took place at the government headquarters complex of the Little Traverse Bay Bands of Odawa Indians, a [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://wagner.wpengine.netdna-cdn.com/anthropology/wp-content/blogs.dir/19/files/2013/04/130315-Gene-Barfield-wedding-WEB.jpeg"><img class=" wp-image-4217  alignleft" style="margin-left: 10px; margin-right: 10px;" alt="130315 Gene Barfield wedding WEB" src="http://wagner.wpengine.netdna-cdn.com/anthropology/wp-content/blogs.dir/19/files/2013/04/130315-Gene-Barfield-wedding-WEB.jpeg" width="473" height="315" /></a>This morning, former Wagnerian editor Gene Barfield ’75 married his partner of 30 years, Tim LaCroix — both of Boyne City, Mich. — becoming the first same-sex couple legally married within the State of Michigan. The wedding ceremony took place at the government headquarters complex of the Little Traverse Bay Bands of Odawa Indians, a federally recognized tribe of Native American people. Legislation permitting same-sex marriages, only recently approved by the tribal council, was signed into law by Tribal Chairman Dexter McNamara this morning at 10 a.m.; at 10:01, Gene and Tim’s marriage ceremony began. Tim is a tribal citizen, and Gene became his legally wed non-tribal spouse under the laws of the tribe. In a Wednesday email, Gene wrote, “I am the luckiest, happiest man in the world [because] I get to marry the man I&#8217;ve loved for 30 years. There is no way to say thanks for how my friends are pouring out their love on us, so I will happily spend the rest of my days telling you all how much I love you.” This photo shows Tim LaCroix on the left, Gene Barfield at center, and Fred Harrington, who performed a Native American ceremony closing a symbolic loop for the couple’s relationship following their wedding vows. For more about Gene and Tim’s wedding, <a href="http://www.petoskeynews.com/news/featured/pnr-tribal-couple-planning-to-make-gay-marriage-history-in-michigan-20130313,0,7406360.story">read Brandon Hubbard’s story from the Wednesday Petoskey News</a>. (Photo courtesy BRANDON HUBBARD/Petoskey News)</p>
]]></content:encoded>
			<wfw:commentRss>http://wagner.edu/anthropology/uncategorized/former-wagnerian-editor-makes-marriage-equality-history-in-michigan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 17, 2013</title>
		<link>http://wagner.edu/anthropology/news-and-events/march-17-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=march-17-2013</link>
		<comments>http://wagner.edu/anthropology/news-and-events/march-17-2013/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 15:12:40 +0000</pubDate>
		<dc:creator>Jennifer Ida</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://wagner.edu/anthropology/?p=170</guid>
		<description><![CDATA[&#8220;From Jordan to the Jornada: The Origins of Village Life in the Old World and the New,&#8221; lecture by Dr. Thomas Rocek, University of Delaware Sunday March 17th, 3:00pm, Spiro 2 sponsored by the Archaeological Institute of America &#8211; Staten Island Society]]></description>
				<content:encoded><![CDATA[<p>&#8220;From Jordan to the Jornada: The Origins of Village Life in the Old World and the New,&#8221; lecture by Dr. Thomas Rocek, University of Delaware<br />
Sunday March 17th, 3:00pm, Spiro 2<br />
sponsored by the Archaeological Institute of America &#8211; Staten Island Society</p>
]]></content:encoded>
			<wfw:commentRss>http://wagner.edu/anthropology/news-and-events/march-17-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jennifer Ida (anthro major, Spanish and microbiology minors, 2012)</title>
		<link>http://wagner.edu/anthropology/anthropology-news/jennifer-ida-anthro-major-spanish-and-microbiology-minors-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jennifer-ida-anthro-major-spanish-and-microbiology-minors-2012</link>
		<comments>http://wagner.edu/anthropology/anthropology-news/jennifer-ida-anthro-major-spanish-and-microbiology-minors-2012/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 20:05:00 +0000</pubDate>
		<dc:creator>Jennifer Ida</dc:creator>
				<category><![CDATA[Anthropology news]]></category>

		<guid isPermaLink="false">http://wagner.wpengine.com/anthropology/?p=90</guid>
		<description><![CDATA[Observing female dominance interactions in a rhesus macaque population on Cayo Santiago, Puerto Rico]]></description>
				<content:encoded><![CDATA[<p><a href="http://wagner.wpengine.netdna-cdn.com/anthropology/files/2013/01/JIdaCayo3.jpg"><img class="size-medium wp-image-77 alignleft" alt="JIdaCayo3" src="http://wagner.wpengine.netdna-cdn.com/anthropology/files/2013/01/JIdaCayo3-300x300.jpg" width="300" height="300" /></a>Observing female dominance interactions in a rhesus macaque population on Cayo Santiago, Puerto Rico</p>
]]></content:encoded>
			<wfw:commentRss>http://wagner.edu/anthropology/anthropology-news/jennifer-ida-anthro-major-spanish-and-microbiology-minors-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gabrielle Gill (anthro major, Italian studies and government and politics minors, 2011)</title>
		<link>http://wagner.edu/anthropology/anthropology-news/gabrielle-gill-anthro-major-italian-studies-minor-2010-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gabrielle-gill-anthro-major-italian-studies-minor-2010-2</link>
		<comments>http://wagner.edu/anthropology/anthropology-news/gabrielle-gill-anthro-major-italian-studies-minor-2010-2/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 15:42:43 +0000</pubDate>
		<dc:creator>Jennifer Ida</dc:creator>
				<category><![CDATA[Anthropology news]]></category>

		<guid isPermaLink="false">http://wagner.wpengine.com/anthropology/?p=88</guid>
		<description><![CDATA[With a group of her students in Pohnpie, Micronesia, where she taught in a public school for a year as part of the World Teach program.]]></description>
				<content:encoded><![CDATA[<p><a href="http://wagner.wpengine.netdna-cdn.com/anthropology/files/2013/01/GabrielleGill2.jpg"><img class="size-medium wp-image-89 alignleft" alt="GabrielleGill2" src="http://wagner.wpengine.netdna-cdn.com/anthropology/files/2013/01/GabrielleGill2-300x300.jpg" width="300" height="300" /></a>With a group of her students in Pohnpie, Micronesia, where she taught in a public school for a year as part of the World Teach program.</p>
]]></content:encoded>
			<wfw:commentRss>http://wagner.edu/anthropology/anthropology-news/gabrielle-gill-anthro-major-italian-studies-minor-2010-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sophia Fox-Sowell (anthro &amp; English double major, 2013) and Nick Gibaldi (anthro major, 2014)</title>
		<link>http://wagner.edu/anthropology/anthropology-news/sophia-fox-sowell-anthro-english-double-major-2013-and-nick-gibaldi-anthro-major-2014/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sophia-fox-sowell-anthro-english-double-major-2013-and-nick-gibaldi-anthro-major-2014</link>
		<comments>http://wagner.edu/anthropology/anthropology-news/sophia-fox-sowell-anthro-english-double-major-2013-and-nick-gibaldi-anthro-major-2014/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 17:23:42 +0000</pubDate>
		<dc:creator>Jennifer Ida</dc:creator>
				<category><![CDATA[Anthropology news]]></category>

		<guid isPermaLink="false">http://wagner.wpengine.com/anthropology/?p=82</guid>
		<description><![CDATA[Studying human skeletal remains in Huanchaco, Peru, AN400E – Experiential Component of the Senior Learning Community.]]></description>
				<content:encoded><![CDATA[<p><a href="http://wagner.wpengine.netdna-cdn.com/anthropology/files/2013/01/SophiaFox-Sowell.jpg"><img class="size-medium wp-image-79 alignleft" alt="SophiaFox-Sowell" src="http://wagner.wpengine.netdna-cdn.com/anthropology/files/2013/01/SophiaFox-Sowell-300x300.jpg" width="300" height="300" /></a>Studying human skeletal remains in Huanchaco, Peru, AN400E – Experiential Component of the Senior Learning Community.</p>
]]></content:encoded>
			<wfw:commentRss>http://wagner.edu/anthropology/anthropology-news/sophia-fox-sowell-anthro-english-double-major-2013-and-nick-gibaldi-anthro-major-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First year students in the Health and Environment Learning Community</title>
		<link>http://wagner.edu/anthropology/anthropology-news/43/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=43</link>
		<comments>http://wagner.edu/anthropology/anthropology-news/43/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 17:02:20 +0000</pubDate>
		<dc:creator>Jennifer Ida</dc:creator>
				<category><![CDATA[Anthropology news]]></category>

		<guid isPermaLink="false">http://wagner.wpengine.com/anthropology/?p=43</guid>
		<description><![CDATA[First year students in the Health and Environment Learning Community (Anthropology and Economics) get their hands dirty learning how to compost.]]></description>
				<content:encoded><![CDATA[<p><a href="http://wagner.wpengine.netdna-cdn.com/anthropology/files/2012/12/AN-101-RFT-compost.jpg"><img class="alignleft size-medium wp-image-44" alt="" src="http://wagner.wpengine.netdna-cdn.com/anthropology/files/2012/12/AN-101-RFT-compost-300x300.jpg" width="300" height="300" /></a>First year students in the Health and Environment Learning Community (Anthropology and Economics) get their hands dirty learning how to compost. Composting recycles food waste and other vegetable matter, improving soil quality that can nurture plants and reduce erosion. It can also significantly reduce the quantity of waste deposited in landfills.</p>
]]></content:encoded>
			<wfw:commentRss>http://wagner.edu/anthropology/anthropology-news/43/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
