The costs below are estimates for full-time students for the 2022-2023 academic year (fall and spring).
Wagner College does not differentiate tuition costs for in-state and out-of-state residents.
Undergraduate Non-Physician Assistant Majors** | |||
Resident | Commuter | Commuter not w/family | |
Tuition | $49,460.00 | $49,460.00 | $49,460.00 |
Comprehensive Fees | $ 1,800.00 | $ 1,800.00 | $1,800.00 |
Room & Board | $15,280.00 | $ - | $0 |
Living Allowance * | $ - | $ 2,808.00 | $15,280.00 |
Loan Fees* | $ 71.00 | $ 71.00 | $71.00 |
Books & Supplies* | $ 959.00 | $ 959.00 | $959.00 |
Transportation* | $ 959.00 | $ 959.00 | $959.00 |
Personal* | $ 1,656.00 | $ 1,656.00 | $1,656.00 |
Total Estimated Costs | $70,185.00 | $57,713.00 | $70,185.00 |
* based on full-time attendance for fall and spring semesters **additional costs may be incurred based on major or housing selection |
Graduate Non-Physician Assistant Majors or Education Cohort Programs** | |||
Resident | Commuter | Commuter not w/family | |
Tuition | $ 22,950.00 | $ 22,950.00 | $22,950.00 |
Comprehensive Fees | $ 750.00 | $ 750.00 | $750.00 |
Room & Board | $ 15,280.00 | $ - | $0 |
Living Allowance * | $ - | $ 15,280.00 | $15,280.00 |
Loan Fees* | $ 217.00 | $ 217.00 | $217.00 |
Books & Supplies* | $ 959.00 | $ 959.00 | $959.00 |
Transportation* | $ 959.00 | $ 959.00 | $959.00 |
Personal* | $ 1,656.00 | $ 1,656.00 | $1,656.00 |
Total Estimated Costs | $ 42,771.00 | $ 42,771.00 | $42,771.00 |
* based on full-time attendance for fall and spring semesters **additional costs may be incurred based on major or housing selection |
Undergrad Res & Commuter not w/family | Undergrad Commuter | Graduate Resident | Graduate Commuter | |
Tuition & Fees | $56,180.00 | $56,180.00 | $56,180.00 | $56,180.00 |
Room & Board | $15,280.00 | $0 | $15,280.00 | $0 |
Living Allowance * | $0 | $2,808.00 | $0 | $15,280.00 |
Loan Fees* | $71.00 | $71.00 | $217.00 | $217.00 |
Books & Supplies* | $959.00 | $959.00 | $959.00 | $959.00 |
Transportation* | $959.00 | $959.00 | $959.00 | $959.00 |
Personal* | $1,656.00 | $1,656.00 | $1,656.00 | $1,656.00 |
Total Estimated Costs | $75,105.00 | $62,633.00 | $75,251.00 | $75,251.00 |
DOCTORAL | |
Tuition | $15,300.00 |
Comprehensive Fees | $0.00 |
Living Allowance * | $7,640.00 |
Loan Fees* | $217.00 |
Books & Supplies* | $479.00 |
Transportation* | $480.00 |
Personal* | $828.00 |
Total Estimated Costs | $24,944.00 |
* based on full-time attendance for fall and spring semesters with the exception of the doctoral program
*These are indirect charges to assist you in determining approximate cost of attendance for your program. The costs listed above are for a full-time matriculated student.
** Education Cohort Majors - please see Tuition & Fees page.
Non-matriculated students' cost of attendance is based solely on their tuition and fees. All costs are estimates; actual costs are dependent upon each student's registration status and program. Students who are less than half-time status are encouraged to contact the Office of Financial Aid to discuss their aid eligibility. Charges such as lab fees are assessed at the time of registration for the course. Other charges such as dorm fines, room deposits, etc are the responsibility of the student and are not included in the cost of attendance. Specific inquiries about your cost of attendance may be directed to the Office of Financial Aid at (718) 390-3183 or finaid@wagner.edu.