The Cost of Attendance (COA) is an estimate of the expenses that a student may incur during a given academic year. Direct costs (i.e. tuition, fees, housing, meals) and indirect costs (i.e. books, transportation) are combined to arrive at a student's overall COA. Direct costs appear as charges on a student's bill while indirect costs will not appear on a bill, but may be incurred during the course of the academic year.
Please note: Wagner College does not differentiate tuition costs for in-state and out-of-state residents.
The costs below are estimates for full-time students for the 2025-2026 academic year (fall and spring) except where otherwise noted.
Undergraduate Non-Physician Assistant Majors** | |||
Resident | Commuter | Commuter not w/family | |
Tuition | $52,736.00 | $52,736.00 | $52,736.00 |
Comprehensive Fees | $2,060.00 | $2,060.00 | $2,060.00 |
On-Campus Housing | $9,730.00 | $ - | $ - |
Meals (3 per day) | $7,406.00 | $ - | $ - |
Living Allowance (inc 3 meals/day) | $ - | $ 3,527.00 | $17,136.00 |
Loan Fees | $71.00 | $ 71.00 | $71.00 |
Books & Supplies | $1,095.00 | $1,095.00 | $1,095.00 |
Transportation | $1,218.00 | $1,218.00 | $1,218.00 |
Personal | $1,891.00 | $1,891.00 | $1,891.00 |
Total Estimated Costs | $76,207.00 | $62,598.00 | $76,207.00 |
All costs based on full-time attendance for fall and spring semesters (4 or 5 units per semester). Books and supplies for second degree students are be included in the cost of tuition unless a student opts out. **Additional costs may be incurred based on major or housing selection including the cost of professional/licensing exams for Education majors. |
Graduate Non-Physician Assistant Majors & Education B-2 Program** | ||
Resident | Commuter | |
Tuition | $24,480.00 | $24,480.00 |
Comprehensive Fees | $876.00 | $876.00 |
On-Campus Housing | $9,730.00 | $ - |
Meals (3 per day) | $7,406.00 | $ - |
Living Allowance (inc 3 meals/day) | $ - | $17,136.00 |
Loan Fees | $217.00 | $217.00 |
Books & Supplies | $1,095.00 | $1,095.00 |
Transportation | $1,218.00 | $1,218.00 |
Personal | $1,891.00 | $1,891.00 |
Total Estimated Costs | $46,913.00 | $46,913.00 |
All costs based on full-time attendance for fall and spring semesters (9 credits per semester). **Additional costs may be incurred based on major or housing selection including the cost of professional/licensing exams for Education majors. Education cohort majors - tuition is $30,000 for the program. |
Undergrad Resident | Undergrad Commuter | Commuter not w/family | |
Tuition | $57,912.00 | $57,912.00 | $57,912.00 |
Comprehensive Fee | $2,060.00 | $2,060.00 | $2,060.00 |
On-Campus Housing | $9,730.00 | $0 | $0 |
Meals (3 per day) | $7,406.00 | $0 | $0 |
Living Allowance (inc 3 meals/day) | $0 | $3,526.00 | $17,136.00 |
Loan Fees | $71.00 | $71.00 | $71.00 |
Books & Supplies | $1,095.00 | $1,095.00 | $1,095.00 |
Transportation | $1,218.00 | $1,218.00 | $1,218.00 |
Personal | $1,891.00 | $1,891.00 | $1,891.00 |
Total Estimated Costs | $81,383.00 | $67,773.00 | $81,383.00 |
All costs based on full-time attendance for fall and spring semesters. Books & Supplies for years 3 and 4 are included in the cost of tuition unless a student ops out. **Additional costs may be incurred based on housing selection. |
Graduate Resident | Graduate Commuter | |
Tuition | $59,096.00 | $59,096.00 |
Comprehensive Fee | $876.00 | $876.00 |
On-Campus Housing | $9,730.00 | $0 |
Meals (3 per day) | $7,406.00 | $0 |
Living Allowance (inc meals) | $0 | $17,136.00 |
Loan Fees | $217.00 | $217.00 |
Professional Credential Exam | $550.00 | $550.00 |
Books & Supplies | $0.00 | $0.00 |
Transportation | $1,218.00 | $1,218.00 |
Personal | $1,891.00 | $1,891.00 |
Total Estimated Costs | $80,984.00 | $80,984.00 |
All costs based on full-time attendance for fall and spring semesters. Books & Supplies are included in the cost of tuition unless a student ops out. **Additional costs may be incurred based on housing selection. |
DNP costs as listed below are based on the costs for year 1 as part-time student. Costs for students in year 2 during 2025-26 will be the same except for tuition (charged per credit).
DNP | |
Tuition | $16,320.00 |
Comprehensive Fees | $0.00 |
Living Allowance * | $8,568.00 |
Loan Fees* | $217.00 |
Books & Supplies* | $548.00 |
Transportation* | $609.00 |
Personal* | $946.00 |
Total Estimated Costs | $27,208.00 |
Education Cohort Cost of Attendance is based on summer/fall/spring enrollment for their first year. For their final semester, costs will be made available at a later date for 2026-27.
Please also see - please see Tuition & Fees page.
Adolescent Education 7-12 | Childhood Education 1-6 | |
Tuition | $25,000.00 | $25,000.00 |
Comprehensive Fee | $0 | $0 |
On-Campus Housing (residents) or Living Allowance (commuters) | $19,421 | $19,421 |
Loan Fees | $217.00 | $217.00 |
Professional Credential Exam | $423.00 | $423.00 |
Books & Supplies | $1,241.00 | $1,241.00 |
Transportation | $1,380.00 | $1,380.00 |
Personal | $2,143.00 | $2,143.00 |
Total Estimated Costs | $49,825.00 | $49,825.00 |
Direct Costs: Tuition, Comprehensive Fees, Housing & Meals for residential students.
Indirect Costs: all items other than direct charges are included in the COA to assist you in determining the approximate cost for your academic year.
Non-matriculated students' cost of attendance is based solely on their tuition and fees.
All costs are estimates; actual costs are dependent upon each student's registration status and program. Students who are less than half-time status are encouraged to contact the Office of Financial Aid to discuss their aid eligibility. Charges such as lab fees are assessed at the time of registration for the course. Other charges such as dorm fines, housing deposits, etc are the responsibility of the student and are not included in the cost of attendance. Specific inquiries about your cost of attendance may be directed to the Office of Financial Aid at (718) 390-3183 or finaid@wagner.edu.