Admissions
Year | Traditional | Second Degree | Graduate | DNP |
2020 | 59 | 67 | 68 | 12 |
2021 | 63 | 64 | 56 | 5 |
2022 | 72 | 48 | 53 | 8 |
Graduation Totals
Year | Traditional | Second Degree | Graduate | DNP |
2020 | 54 | 77 | 53 | 6 |
2021 | 69 | 58 | 65 | 7 |
2022 | 40 | 52 | 44 | 10 |
Program Completion Rates
Undergraduate
Year | Traditional | Second Degree | ||
% On Time | % Overall | % On Time | % Overall | |
2020 | 78.3 | 91.3 | 96.3 | 98.8 |
2021 | 83.1 | 93 | 84.8 | 97 |
2022 | 59.6 | 72 | 73.4 | 90.6 |
2023 | 87 | TBD | 90 | TBD |
Graduate
Year | Graduate | DNP |
On Time | On Time | |
2021 | 93.4 | 70 |
2022 | 91.9 | 80 |
2023 | 87.8 | 100 |
3 yr aggregate for Master's 90.8%
3 yr aggregate for DNP 81.48%
NCLEX Pass Rates
Year | Wagner | NYS |
2021 | 85.9 | 78.2 |
2022 | 75.5 | 73.1 |
2023 | 82.6 | 84.4 |
*2nd Quarter 2024: Wagner- 94.87% NYS-89.71% National 92.72%
YTD 2024: Wagner- 96.67% NYS- 90.37% National- 93.35%
FNP First Time Board Pass Rate
Year | Wagner |
2020 | 84.62% |
2021 | 86.05% |
2022 | 84% |
Undergraduate Program Job Placement Rates
Year | Traditional | Second Degree |
2021 | 100 | 87 |
2022 | 75 | 100 |
2023 | 88 | 100 |
3 yr Traditional student job placement aggregate 88%
3 yr Second Degree student job placement aggregate 96%
Graduate Program Job Placement Rates
Year | Master’s | DNP |
2020 | 91.6 | 100 |
2021 | 85 | 60 |
2022 | 95.4 | 77.7 |
3 yr Master's job placement aggregate 90.7%
3 yr DNP job placement aggregate 77.7%