Admissions
Year | Traditional | Second Degree | Graduate | DNP |
2020 | 59 | 67 | 68 | 12 |
2021 | 63 | 64 | 56 | 5 |
2022 | 72 | 48 | 53 | 8 |
Graduation Totals
Year | Traditional | Second Degree | Graduate | DNP |
2020 | 54 | 77 | 53 | 6 |
2021 | 69 | 58 | 65 | 7 |
2022 | 40 | 52 | 44 | 10 |
Program Completion Rates
Year | Traditional | Second Degree | Graduate | DNP | ||
% On Time | % Overall | % On Time | % Overall | On Time | On Time | |
2020 | 78.3 | 91.3 | 96.3 | 98.8 | 86 | 70 |
2021 | 83.1 | 93 | 84.8 | 97 | 98 | 75 |
2022 | 59.6 | 72 | 73.4 | TBD | 88 | 80 |
NCLEX Pass Rates
Year | Wagner | NYS |
2020 | 87.6 | 81.6 |
2021 | 85.9 | 78.2 |
2022 | 75.5 | 73.1 |
*1st Quarter 2023: Wagner- 85.71% NYS-74.87% National 80.48%
NP Board Passage Rate
Year | Wagner |
2020 | 84.62% |
2021 | 86.05% |
2022 | 84% |
*Job Placement Aggregate 3 year 78% of graduates reported personal/professional growth, new
role or job responsibilities or certificate/degree at 6-12 months after Program completion
*Employer Satisfaction with DNP graduates 2022-2023 100% based on survey data
*DNP Graduate Program Satisfaction aggregate data 2 years 100%