Admissions
| Year | Traditional | Second Degree | Graduate | DNP |
| 2023 | 70 | 32 | 56 | 5 |
| 2024 | 71 | 40 | 56 | 6 |
| 2025 | 70 | 42 | 42 | 5 |
Graduation Totals
| Year | Traditional | Second Degree | Graduate | DNP |
| 2023 | 62 | 52 | 74 | 5 |
| 2024 | 68 | 31 | 45 | 9 |
| 2025 | 57 | 31 | 45 | 9 |
Program Completion Rates
Undergraduate
| Year | Traditional | Second Degree | ||
| Â | % On Time | % Overall | % On Time | % Overall |
| 2023 | 78 | 87 | 88 | 94 |
| 2024 | 87 | 90 | 82 | 94 |
| 2025 | 74 | TBD | 92 | TBD |
Â
Â
Graduate
| Year | Graduate | DNP |
| Â | On Time | On Time |
| 2023 | 87.8 | 100 |
| 2024 | 95.5 | 100 |
| 2025 | 86 | 100 |
3 yr aggregate for Master's 89.8%
3 yr aggregate for DNP 100%
NCLEX Pass Rates
| Year | Wagner | NYS |
| 2022 | 75.5 | 73.1 |
| 2023 | 82.6 | 84.4 |
| 2024 | 91.67 | 88.07 |
*3rd Quarter 2025
Wagner   88.89% /YTD 91.95%      Â
NY State  80.56%/YTD 83.31%     Â
National  84.02%/YTD 87.39%
FNP First Time Board Pass Rate
| Year | Wagner |
| 2023 | 93.94 |
| 2024 | 79.63 |
| 2025 | TBD |
Undergraduate Program Job Placement Rates
| Year | Traditional | Second Degree |
| 2021 | 100 | 87 |
| 2022 | 75 | 100 |
| 2023 | 88 | 100 |
3 yr Traditional student job placement aggregate 88%
3 yr Second Degree student job placement aggregate 96%
Â
Graduate Program Job Placement Rates
| Year | Master’s | DNP |
| 2021 | 85 | 60 |
| 2022 | 95.4 | 77.7 |
| 2023 | 95 | 100 |
3 yr Master's job placement aggregate 91.8%
3 yr DNP job placement aggregate 79.2%