Admissions
Undergraduate | Graduate | DNP | TOTAL | |||
Traditional | 2nd Degree | FNP | Educator | |||
2018 | 65 | 77 | 60 | 5 | 8 | 219 |
2019 | 71 | 78 | 60 | 6 | 10 | 225 |
2020 | 59 | 67 | 65 | 3 | 12 | 206 |
2021** | 63 | 64 | 54 | 2 | 5 | 188 |
Graduation Totals
Undergraduate | Graduate | DNP | |
2018 | 109 | 53 | 12 |
2019 | 140 | 50 | 8 |
2020 | 131 | 53 | 6 |
Program Completion Rates
Undergraduate | Graduate | DNP | |||
Traditional | 2nd Degree | FNP/Educator | |||
2018 | 94.8% | 97% | 95.9% | 100% | |
2019 | 95.6% | 97.4% | 94.0% | 88.9% | |
2020** | 87.1% | 98.7% | 94.6% | 75% | |
2021 | 94.4% | Dec 21 | Dec 21 | Dec 21 |
NCLEX Pass Rate
Year | Wagner | New York State |
2017 | 92.0% | 86.6% |
2018 | 93.3% | 87.7% |
2019 | 93.7% | 85.79% |
2020** | 87.6% | 81.6% |
YTD 2021** Wagner 86.96% NYS 78.97%
Job Placement Rates
2020** | 2019 | 2018 | |
Undergraduate | 92.7% | 94.8% | 95% |
Graduate * | 87.5% | 85% | 85% |
*Graduate Numbers reflect students who after graduation, got a new job or new responsibilities
**Some outcomes may have been directly impacted by the COVID-19 Pandemic