Admissions
Year | Traditional | Second Degree | Graduate | DNP |
2022 | 72 | 48 | 53 | 8 |
2023 | 70 | 32 | 56 | 5 |
2024 | 71 | 40 | 56 | 6 |
Graduation Totals
Year | Traditional | Second Degree | Graduate | DNP |
2022 | 40 | 52 | 44 | 10 |
2023 | 62 | 52 | 74 | 5 |
2024 | 68 | 31 | 45 | 9 |
Program Completion Rates
Undergraduate
Year | Traditional | Second Degree | ||
 | % On Time | % Overall | % On Time | % Overall |
2021 | 83.1 | 93 | 84.8 | 97 |
2022 | 59.6 | 72 | 73.4 | 90.6 |
2023 | 78 | 87 | 88 | 94 |
2024 | 87 | TBD | 82 | TBD |
Â
Â
Graduate
Year | Graduate | DNP |
 | On Time | On Time |
2022 | 91.9 | 80 |
2023 | 87.8 | 100 |
2024 | 95.5 | 100 |
3 yr aggregate for Master's 91.7%
3 yr aggregate for DNP 93.3%
NCLEX Pass Rates
Year | Wagner | NYS |
2021 | 85.9 | 78.2 |
2022 | 75.5 | 73.1 |
2023 | 82.6 | 84.4 |
*2nd Quarter 2024: Â Wagner- 94.87% Â Â NYS-89.71% Â National 92.72%
   YTD 2024: Wagner- 96.67%  NYS- 90.37% National- 93.35%
FNP First Time Board Pass Rate
Year | Wagner |
2022 | 84 |
2023 | 93.94 |
2024 | 75.93 |
Undergraduate Program Job Placement Rates
Year | Traditional | Second Degree |
2021 | 100 | 87 |
2022 | 75 | 100 |
2023 | 88 | 100 |
3 yr Traditional student job placement aggregate 88%
3 yr Second Degree student job placement aggregate 96%
Â
Graduate Program Job Placement Rates
Year | Master’s | DNP |
2021 | 85 | 60 |
2022 | 95.4 | 77.7 |
2023 | 95 | 100 |
3 yr Master's job placement aggregate 91.8%
3 yr DNP job placement aggregate 79.2%