NCCPA Pass Rates for Wagner College Physician Assistant Program
Class of |
First Time Pass Rate |
Overall Pass Rate |
2015 | 93% | 100% |
2016 | 97% | 100% |
2017 | 93% | 100% |
2018 | 100% | 100% |
2019 | 91% | 100% |
2020 | 100% | 100% |
Comparison of Wagner College to the National Pass Rate
Class of |
Wagner College First Time Pass Rate |
National First Time Pass Rate |
2015 | 93% | 96% |
2016 | 97% | 96% |
2017 | 93% | 97% |
2018 | 100% | 98% |
2019 | 91% | 93% |
2020 | 100% | *Available in 2021 |
For the last five (5) years, indicated in the above chart, all graduates have obtained employment as physician assistants in their chosen area of clinical interest.