FALL 2024 Final Exam Schedule
A three-hour block of time is allotted for each exam period, with the exam to be held based on the faculty syllabus and in keeping with the official time schedule. Your exam is scheduled on a day that you normally meet in the week (but not necessarily the first meeting day of the week), starting at the time you normally begin with an extension of the exam period to three hours.
If your class starts at a different time from those listed below, please schedule your final exam following the same procedure described in the previous paragraph; notify your students ahead of time, and resolve any possible conflicts.
If you have any questions, please get in touch with Athena Turner-Frederick, Registrar, at extension 3207, or e-mail her at a.turner-frederick@wagner.edu.
Faculty: If you need to request an alternate location for your exam. Please contact events@wagner.edu.
- Thursday, Dec. 5
- Friday, Dec. 6
- Monday, Dec. 9
- Tuesday, Dec.10
- Wednesday, Dec. 11
- Other start times need to pick the nearest offering within the meeting day.
Normal Class Time |
Final Exam Time |
9:40 -11:10 | 9:40 – 12:40 |
1:00- 2:30 | 1:00- 4:00 |
4:20 – 5:50 | 4:20- 7:20 |
6:00-8:00 (Thursday Only) | 6:00-9:00 |
6:00-9:00 (Thursday Only) | 6:00-9:00 |
Normal Class Time |
Final Exam Time |
9:40 – 11:10 | 9:40 – 12:40 |
9:50- 12:50 | 9:40- 12:40 |
1:00- 2:00 | 1:00 – 4:00 |
1:00- 2:30 | 1:00 – 4:00 |
1:00- 4:00 | 1:00 – 4:00 |
4:20-5:50 | 4:20- 7:20 |
4:20-5:20 | 4:20-7:20 |
6:00-8:00 (Friday Only) | 6:00-9:00 |
6:00-9:00 (Friday Only) | 6:00-9:00 |
Normal Class Time |
Final Exam Time |
9:40-11:10 | 9:40-12:40 |
10:10-11:10 | 10:10-1:10 |
1:00-2:00/2:30 | 1:20-4:20 |
4:20-5:20 | 4:20-7:20 |
4:20-5:50 | 4:20-7:20 |
6:00-8:00(Monday Only) | 6:00-9:00 |
6:00-9:00 (Monday Only) | 6:00-9:00 |
Normal Class Time |
Final Exam Time |
8:00-9:30 | 8:00-11:00 |
11:20-12:50 | 11:20-2:20 |
2:40-4:10 | 2:40-5:40 |
6:00-8:00 (Tuesday Only) | 6:00-9:00 |
6:00-9:00 (Tuesday Only) | 6:00-9:00 |
Normal Class Time |
Final Exam Time |
8:00-9:30 | 8:00-11:00 |
8:30-9:30 | 8:00-11:00 |
11:20-12:20 | 11:20-2:20 |
11:20-12:50 | 11:20-2:20 |
2:40- 3:40 | 2:40-5:40 |
2:40-4:10 | 2:40-5:40 |
6:00-8:00 (Wednesday Only) | 6:00-9:00 |
6:00-9:00 (Wednesday Only) | 6:00-9:00 |
Please click here for a printable PDF of the Fall 2024Final Exam Schedule