Past Executive Boards
2018-2019 |
President | Jack Graham/Winona Scheff |
Vice President | Ebony Esoga |
Vice President of Finance | Clare McCaffrey |
Vice President of Communications | Natalie Morse |
Chief of Staff | Ian Brown |
2017-2018 |
|
President | Daniel Hughes |
Vice President | Benjamin Lucas |
Vice President of Finance | Clare McCaffrey |
Vice President of Communications | Siena Demes |
2016-2017 |
|
President | Dillon Quinn |
Vice President | Charlton Boyd |
Vice President of Finance | Ian Godin |
Vice President of Communications | Daniel Hughes |
Vice President of Campus Events | Kaitlyn Barden |
Vice President of Civic Engagement | Megan Haase |
2014-2015 |
|
President | Jesselyn Leston |
Vice President | Matthew Sinnopoli |
Vice President of Finance | Mike McMenamin |
Vice President of Communications | Dillon Quinn |
Vice President of Campus Events | Ashley Sodipo |
Vice President of Community Service | Nicole Fallon |
2013-2014 |
|
President | Andrew Burt |
Vice President | Christina Brunetti |
Vice President of Finance | Patrick Dutton |
Vice President of Communications | Kyle Allen |
Vice President of Campus Events | JesseLyn Leston |
Vice President of Community Service | Gary Gioardao |
2012-2013 |
|
President | Greg Balaes |
Vice President | Gina Auricchio |
Vice President of Finance | Frank Gallinaro |
Vice President of Communications | Meagan Maniscalco |
Vice President of Campus Events | Andrew Burt |
Vice President of Community Service | Carolyn Hagerty |
2011-2012 |
|
President | Violeta Capric |
Vice President | Ashley Korbey |
Vice President of Finance | Christian Carey |
Vice President of Communications | Meg Marin |
Vice President of Campus Events | Christie Acquazzino |
Vice President of Community Service | Frank Gallinaro |
2010-2011 |
|
President | Sophie Tripp |
Vice President | Christian Carey |
Vice President of Finance | Kathryn Younkins |
Vice President of Communications | Emily Werkheiser |
Vice President of Campus Events | Bethany Nothstein |
Vice President of Community Service | Violeta Capric |
2009-2010 |
|
President | Michael Pinto |
Vice President | Cassandre Annarumma |
Vice President of Finance | Sophie Tripp |
Vice President of Communications | Ashlee Redmond/Emily Werkheiser |
Vice President of Campus Events | Alexa Marin |
Vice President of Community Service | Joanna Ciavarella |
2008-2009 |
|
President | Harry S. Jackson, III |
Vice President | Alexa Marin |
Vice President of Finance | Michael Pinto |
Vice President of Communications | Stephanie Loffredo |
Vice President of Campus Events | Melissa Waterbury |
Vice President of Community Service | Samantha Siegel |
2007-2008 |
|
President | Morgan Scott |
Vice President | Kelly Byrd |
Vice President of Finance | Kevin Richard |
Vice President of Communications | Harry S. Jackson, III |
Vice President of Campus Events | Sarah McLaughlin |
Vice President of Community Service | Michelle Rauen |
2006-2007 |
|
President | Alison Hay |
Vice President | Bridget Wilson |
Vice President of Finance | Matthew Hedge |
Vice President of Communications | Benjamin Izzo |
Vice President of Campus Events | Kelly Byrd (2006)
Sarah McLaughlin (2007) |
Vice President of Community Service | Mic White |
2005-2006 |
|
President | Charles “Tad” Bender |
Vice President | Ashley Willisch |
Treasurer | Peter Moreno, Jr. |
Secretary | Jeffrey Logan |
Vice President of Campus Events | Alison Hay |
Vice President of Community Service | Mary Weiss |
2004-2005 |
|
President | Mel Powers |
Vice President | Jaclyn Mastromatteo |
Treasurer | Morgan Rowse |
Secretary | Brian Kenny |
Vice President of Campus Events | Charles “Tad” Bender |
1988-1989 |
|
President | Joe Watson |
Vice President | Earl Jewett |
Treasurer | Kevin Garvelli |
Secretary | Catherine Guerriero |
1989-1990 |
|
President | Alexandra Duggan |
Vice President | Kevin Garvelli |
Treasurer | Michael Marini |
Secretary | Julie Rombola |
1988-1989 |
|
President | Joe Watson |
Vice President | Earl Jewett |
Treasurer | Kevin Garvelli |
Secretary | Catherine Guerriero |